Member for
Member for
6 yearsContributed memorials
Contributed memorials
Displaying 921 - 940 of 1740
Memorial | Address | Created |
---|---|---|
2nd/40th Battalion Honour Roll | Wellington Street, South Launceston Tasmania 7249 | |
Tamar Rowing Club Roll of Honour | South Esk Road, Trevallyn Tasmania 7250 | |
St Oswald's Sunday School Roll of Honour | Bain Terrace, Trevallyn Tasmania 7250 | |
Pozieres Cross | Button Street, Mowbray Tasmania 7248 | |
Glen Dhu State School Roll of Honour | Pottery Court, South Launceston Tasmania 7249 | |
Launceston Church Grammar School Roll of Honour | Button Street, Mowbray Tasmania 7248 | |
Launceston Church Grammar School Boer War Roll of Honour | Button Street, Mowbray Tasmania 7248 | |
Launceston High School Roll of Honour | Button Street, Mowbray Tasmania 7248 | |
Launceston Church Grammar School Dedicatory Plaque | Button Street, Mowbray Tasmania 7248 | |
Launceston Church Grammar School Memorial Window | Button Street, Mowbray Tasmania 7248 | |
Launceston Church Grammar School Roll of Honour | Button Street, Mowbray Tasmania 7248 | |
St Johns Memorial Reredos | Saint John Street, Launceston Tasmania 7250 | |
Scotch Oakburn college Honour Roll | Newstead Tasmania 7250 | |
York Park Sportsman Plaques | Invermay Tasmania 7248 | |
Launceston War Memorial Hall | Adelaide Street, East Launceston Tasmania 7250 | |
Launceston War Memorial Avenue | Adelaide Street, East Launceston Tasmania 7250 | |
Scotch Oakburn College Memorial Chapel | Newstead Tasmania 7250 | |
St Leonards Memorial Flagpole | Station Road, Saint Leonards Tasmania 7250 | |
Invermay State School Honour Board | Mayne Street, Invermay Tasmania 7248 | |
Garden of Remembrance | C403, Kings Meadows Tasmania 7249 |
Contributed photos
Contributed photos
Displaying 1321 - 1340 of 1910