Member for
Member for
6 yearsContributed memorials
Contributed memorials
Displaying 141 - 160 of 1740
Memorial | Address | Created |
---|---|---|
Launceston Roll of Honour | Invermay Road, Invermay Tasmania 7248 | |
Longford District Roll of Honour | Invermay Road, Invermay Tasmania 7248 | |
Municipality of Circular Head Honour Roll | Nelson Street, Smithton Tasmania 7330 | |
Municipality of Circular Head Honour Roll | Nelson Street, Smithton Tasmania 7330 | |
Centenary Of ANZAC Day | King Street, Smithton Tasmania 7330 | |
School War Memorial Plaque | C213, Marrawah Tasmania 7330 | |
Centenary Of ANZAC Day | Nelson Street, Smithton Tasmania 7330 | |
Honour Roll | Nelson Street, Smithton Tasmania 7330 | |
Circular Head War Memorial Swimming Pool | King Street, Smithton Tasmania 7330 | |
Montagu Honour Roll | Nelson Street, Smithton Tasmania 7330 | |
The Greys of Circular Head Honour Roll | Nelson Street, Smithton Tasmania 7330 | |
Municipality of Circular Head Honour Roll | C213, Marrawah Tasmania 7330 | |
Marrawah Honour Roll | C213, Marrawah Tasmania 7330 | |
Fallen Comrades Honour Roll | C213, Marrawah Tasmania 7330 | |
Marrawah Honour Roll | C213, Redpa Tasmania 7330 | |
Marrawah Honour Roll 1899-1972 | Comeback Road, Marrawah Tasmania 7330 | |
Malayan and Indonesian Plaque | Riverview Drive, Berri South Australia 5343 | |
Korean War Plaque | Riverview Drive, Berri South Australia 5343 | |
Grong Grong and District Honour Roll | Balaro Street, Grong Grong New South Wales 2652 | |
Ariah Park District Honour Roll | Beckom New South Wales 2665 |
Contributed photos
Contributed photos
Displaying 1801 - 1820 of 1910