Member for
Member for
1 year 7 monthsContributed memorials
Contributed memorials
Displaying 161 - 180 of 401
Memorial | Address | Created |
---|---|---|
Metropolitan Fire Brigades Honour Roll | 456 Albert Street, East Melbourne Victoria 3002 | |
Specimen Hill Sunday School Honor Roll | 68 Chum Street, Golden Square Victoria 3555 | |
Specimen Hill Sunday School Roll of Honour | 68 Chum Street, Golden Square Victoria 3555 | |
California Gully Mechanics Institute Roll of Honor | 8 School Street, California Gully Victoria 3556 | |
Sedgwick State School Roll of Honor | 76 Boyd Lane, Sedgwick Victoria 3551 | |
White Hills Methodist Church Roll of Honor | 508 Napier Street, White Hills Victoria 3550 | |
Eaglehawk Presbyterian Sunday School Roll of Honour | 75 Victoria Street, Eaglehawk Victoria 3556 | |
Arnold St Methodist Church Roll of Honor | 219 Arnold Street, North Bendigo Victoria 3550 | |
Eaglehawk North State School No.1428 Honor Roll | 7 Wilson Street, Sailors Gully Victoria 3556 | |
Pte Alan Mitchell Memorial Plaque | 11 Webster Street, Ironbark Victoria 3550 | |
Violet St & Rae's Hill Schools Roll of Honor | 11 Webster Street, Ironbark Victoria 3550 | |
Sandhurst Club Roll of Honour | 14 View Street, Bendigo Victoria 3550 | |
St Andrews Presbyterian (Uniting) Church Honor Roll | 28 Myers Street, Bendigo Victoria 3550 | |
St Andrews Presbyterian (Uniting) Church Roll of Honor | 28 Myers Street, Bendigo Victoria 3550 | |
Quarry Hill State School Honor Roll | 25 Peel Street, Quarry Hill Victoria 3550 | |
Federated Mining Employees Association No.1 Bendigo Branch Honor Roll | 34 View Street, Bendigo Victoria 3550 | |
Old Bendigo Colleges Honor Roll | 40 Gaol Road, Bendigo Victoria 3550 | |
Bendigo High School Roll of Honour | 40 Gaol Road, Bendigo Victoria 3550 | |
Bendigo High School Honour Roll | 40 Gaol Road, Bendigo Victoria 3550 | |
Soldiers Memorial Panel | 36 Fraser Street, Clunes Victoria 3370 |
Contributed photos
Contributed photos
Displaying 141 - 160 of 855