Member for
Member for
2 years 6 monthsContributed memorials
Contributed memorials
Displaying 1 - 20 of 265
| Memorial | Address | Created |
|---|---|---|
| Norfolk Island Roll Of Honour | ||
| Descendants Of Governor Philip Gidley King Who Served In The Great War | ||
| Norfolk Island WW1 and WW2 Roll of Honour | ||
| Korean War Memorial and Honour Roll | ||
| Gallipoli Pine | ||
| Norfolk Island Veterans 2nd Battalion & 2/2nd Battalion | ||
| 75th Anniversary of the Royal Australian Air Force | ||
| Delta Company. 4 RAR / NZ (ANZAC) Plaque | ||
| Norfolk Island RSL Roll of Honour | ||
| 100 Years of ANZAC | ||
| Departed Comrades | ||
| Australian Military and Support Groups Roll of Honour | ||
| Norfolk Island RSL Sub Branch Commemoration Garden | ||
| RSL Memorial Flagpole | ||
| RSL Memorial Flagpole | ||
| Norfolk Island War Memorial | ||
| South Muckleford State School No. 1124 Honor Roll | 338 Muckleford - Walmer Rd., Muckleford Victoria 3451 | |
| St. Johns Uniting Church Memorial Tower | 876 Mount Alexander Road, Moonee Ponds Victoria 3039 | |
| Honour Roll, H.M. Leggo & Co. Limited | 37 - 39 Pall Mall, Bendigo Victoria 3550 | |
| In Remembrance of ANZAC Forces in Vietnam | 127 High Street, Heathcote Victoria 3523 |
Contributed photos
Contributed photos
Displaying 21 - 40 of 1725