Member for
Member for
2 years 6 monthsContributed memorials
Contributed memorials
Displaying 141 - 160 of 265
| Memorial | Address | Created |
|---|---|---|
| Australia Remembers 1945-1995 | 795 Arthurs Seat Road, Arthurs Seat Victoria 3936 | |
| The Prisoners of War Memorial Wall & Garden | 22 Empire Street, Mornington Victoria 3931 | |
| Montevideo Maru Memorial | 22 Empire Street, Mornington Victoria 3931 | |
| Korean War Memorial | 22 Empire Street, Mornington Victoria 3931 | |
| Vietnam War Memorial | 22 Empire Street, Mornington Victoria 3931 | |
| 4th Anti-Tank Regiment, 8th Division Memorial | 22 Empire Street, Mornington Victoria 3931 | |
| The Nursing Sisters Memorial | 22 Empire Street, Mornington Victoria 3931 | |
| 2/22nd Battalion, Lark Force Memorial | 22 Empire Street, Mornington Victoria 3931 | |
| National Serviceman's Memorial | 22 Empire Street, Mornington Victoria 3931 | |
| Australian Army Water Transport Memorial | 22 Empire Street, Mornington Victoria 3931 | |
| 100 years of Legacy Memorial Stone | 22 Empire Street, Mornington Victoria 3931 | |
| The Burma - Thailand Railway Memorial Seat | 22 Empire Street, Mornington Victoria 3931 | |
| Memorial Wall | 22 Empire Street, Mornington Victoria 3931 | |
| Boer War Memorial Water Troughs | 22 Empire Street, Mornington Victoria 2045 | |
| BCOF Memorial Stone | 22 Empire Street, Mornington Victoria 3931 | |
| Mornington Lone Pine Tree | 22 Empire St, Mornington Victoria 3931 | |
| Mornington & District Memorial Park | 22 Empire St, Mornington Victoria 3931 | |
| Mornington Avenue of Honour | Schnapper Point Drive, Mornington Victoria 3931 | |
| Dromana World War 1 Memorial Hall | 2A Verdon Street, Dromana Victoria 3936 | |
| War & Peacekeeping Memorial (Since 1945) | Coleman Park, Queen St., Korumburra Victoria 3950 |
Contributed photos
Contributed photos
Displaying 241 - 260 of 1725