Website
Member for
Member for
2 yearsContributed memorials
Contributed memorials
Displaying 241 - 260 of 296
Memorial | Address | Created |
---|---|---|
Kerang Memorial Municipal Chambers | Victoria Street, Kerang Victoria 3579 | |
Commonwealth Bank of Australia - Second World War Roll of Honour | Martin Place, Sydney New South Wales 2000 | |
Commonwealth Bank of Australia - First World War Roll of Honour | Martin Place, Sydney New South Wales 2000 | |
Australian Peacekeeping Memorial | Anzac Park, Parkes Australian Capital Territory 2600 | |
Ulladulla War Memorial Reserve | 1-3 Crescent Street, Ulladulla New South Wales 2539 | |
Willunga Cheer Up Society Pictorial Honour Board | Reid Australian Capital Territory 2612 | |
Legacy 'Mother and Child' statue | Bateman Street, Fremantle Western Australia 6160 | |
Seymour Long Tan Cross | High Street, Seymour Victoria 3660 | |
Nannup War Memorial | Warren Road, Nannup Western Australia 6275 | |
Harden-Murrumburrah & District War Memorial Pool | Albury Street, Harden New South Wales 2587 | |
Great War Memorial Park | 6 Callen Street, Seymour Victoria 3660 | |
The Afghanistan Avenue of Honour | Tinnaburra Drive, Yungaburra Queensland 4884 | |
Orange Golf Club Honor Roll | Linden Avenue, Orange New South Wales 2800 | |
HMAS Parramatta (II) Memorial | High Street, Fremantle Western Australia 6160 | |
Lockyer Brothers Memorial | North West Coastal Highway, Whim Creek Western Australia 6718 | |
Guildford War Memorial | Stirling Street, Guildford Western Australia 6055 | |
Stirk Park Memorial Wall | Elizabeth Street, Kalamunda Western Australia 6076 | |
Kalamunda War Memorial | Canning Road, Kalamunda Western Australia 6076 | |
Fremantle Fallen Sailors & Soldiers Memorial | High Street, Fremantle Western Australia 6160 | |
Wyndham Soldiers Memorial | Gordon Street, Wyndham New South Wales 2550 |
Contributed stories
Contributed stories
Displaying 81 - 100 of 115
Contributed photos
Contributed photos
Displaying 941 - 960 of 2021