Member for
Member for
4 years 10 monthsContributed memorials
Contributed memorials
Displaying 201 - 220 of 253
Memorial | Address | Created |
---|---|---|
Cohuna and District Memorial Park | King Edward Street, Cohuna Victoria 3568 | |
Barham Memorial Hall | Murray Street, Barham New South Wales 2732 | |
Barham District War Memorial | Murray Street, Barham New South Wales 2732 | |
Phillips Gardens War Memorial | Alma Street, Maryborough Victoria 3465 | |
Pyramid Hill Memorial Wall | Kelly Street, Pyramid Hill Victoria 3575 | |
Shire of Gordon Honour Roll East of the Loddon River Vietnam & Malaysia | Kelly Street, Pyramid Hill Victoria 3575 | |
Shire of Gordon Honour Roll East of the Loddon River 1939 - 1945 | Kelly Street, Pyramid Hill Victoria 3575 | |
Shire of Gordon East of the Loddon River Roll of Honor 1914 - 1919 | Kelly Street, Pyramid Hill Victoria 3575 | |
Pyramid Hill Memorial Hall | Kelly Street, Pyramid Hill Victoria 3575 | |
Pyramid Hill Boer War Memorial | Kelly Street, Pyramid Hill Victoria 3575 | |
Metcalfe War Memorial | Metcalfe-Redesdale Road, Metcalfe Victoria 3448 | |
Inverleigh War Memorial | High Street, Inverleigh Victoria 3321 | |
Warrenheip Memorial Hall | Ti Tree Road, Warrenheip Victoria 3352 | |
Douglas & Emil Govey Memorial Plaque | Valley Road, Mia Mia Victoria 3444 | |
Mia Mia State School 952 Honor Roll The Great War | Valley Road, Mia Mia Victoria 3444 | |
Chewton Soldiers Memorial Park | Fryers Road, Chewton Victoria 3451 | |
Loyal Echuca Lodge MUIOOF No 5349 Honor Roll | Dickson Street, Echuca Victoria 3564 | |
Raywood Memorial Gate | Sandhurst Street, Raywood Victoria 3570 | |
Calivil and District War Memorial | Prairie West Road, Calivil Victoria 3573 | |
Queenscliffe Memorial Garden | Queenscliff Victoria 3225 |
Contributed stories
Contributed stories
Displaying 1 - 20 of 43
Contributed photos
Contributed photos
Displaying 1 - 20 of 2018