Member for
Member for
5 years 11 monthsContributed memorials
Contributed memorials
Displaying 381 - 400 of 411
Memorial | Address | Created |
---|---|---|
HMAS Yarra II National Memorial | The Strand, Newport Victoria 3015 | |
Jim Rochford Grove, Hall Village | Gladstone Street, Hall Australian Capital Territory 2618 | |
Womens Royal Australian Navy (WRANS) Memorial - HMAS Harman | Yerralee Road, Jerrabomberra Australian Capital Territory | |
ACT Garden of Remembrance | Phillip Australian Capital Territory 2606 | |
Eddison Park | Phillip Australian Capital Territory 2606 | |
Woden Valley RSL Sub Branch Memorial | Phillip Australian Capital Territory 2606 | |
Naval Association of Australia (ACT Section) Memorial | Phillip Australian Capital Territory 2606 | |
10th Battalion Association Canberra Memorial | Phillip Australian Capital Territory 2606 | |
New Zealand Memorial | Anzac Parade, Parkes Australian Capital Territory 2600 | |
British Commonwealth Occupation Force in Japan Memorial | Campbell Australian Capital Territory 2612 | |
Service Women's Memorial | Campbell Australian Capital Territory 2612 | |
Australian Serviceman Memorial | Treloar Crescent, Campbell Australian Capital Territory 2612 | |
Sandakan Memorial | Campbell Australian Capital Territory 2612 | |
Sir Edward "Weary" Dunlop Statue | Campbell Australian Capital Territory 2612 | |
General Sir John Monash Commemorative Statue | Campbell Australian Capital Territory 2612 | |
Australian Hellenic Memorial | Anzac Parade, Reid Australian Capital Territory 2612 | |
Kemal Ataturk Memorial and Gardens | Anzac Park, Campbell Australian Capital Territory 2612 | |
Explosive detection dogs and their handlers memorial (Elevation of the Senses) | Campbell Australian Capital Territory 2612 | |
Desert Mounted Corps | Anzac Parade, Reid Australian Capital Territory 2612 | |
Merchant Seaman Memorial | Campbell Australian Capital Territory 2612 |
Contributed stories
Contributed stories
Displaying 1 - 8 of 8
Contributed photos
Contributed photos
Displaying 421 - 440 of 2126