Member for
Member for
4 years 10 monthsContributed memorials
Contributed memorials
Displaying 41 - 60 of 253
Memorial | Address | Created |
---|---|---|
Shire of Beechworth WW2 Honour Board | 103 Ford Street, Beechworth Victoria 3747 | |
Tatura St Andrew's Church Roll of Honor 1914-1919 | 241 Hogan Street, Tatura Victoria 3616 | |
Hobsons Bay Yacht Club Honour Board | 270 Nelson Place, Williamstown Victoria 3016 | |
Myrtle Creek State School No 1123 | 921 Faraday-Sutton Grange Road, Sutton Grange Victoria 3448 | |
Sutton Grange State School 798 | 921 Faraday-Sutton Grange Road, Sutton Grange Victoria 3448 | |
Ocean Grove RSL Memorial | 24 The Terrace, Ocean Grove Victoria 3226 | |
Australian Army Ordnance Corps Training Depot (Bendigo) 1941 - 1943 | 37-39 Pall Mall, Bendigo Victoria 3550 | |
Inverleigh & District Honour Roll 1939 - 1945 | 71 High Street, Inverleigh Victoria 3321 | |
Toolamba Honour Roll 1914 - 1919 | 79 Wren Street, Toolamba Victoria 3614 | |
PTE Robert Mactier VC Memorial | 241 Hogan Street, Tatura Victoria 3616 | |
All Saints Church of England WW1 Honour Board | 20 Francis Street, Tatura Victoria 3616 | |
Mooroopna, Ardmona & District Honour Boards | 11 Morrell Street, Mooroopna Victoria 3629 | |
Tpr John L Matthews Memorial | 241 Hogan Street, Tatura Victoria 3616 | |
FLGOFF Alan M Montgomery Memorial | 241 Hogan Street, Tatura Victoria 3616 | |
John Galloway Stewart Memorial | 241 Hogan Street, Tatura Victoria 3616 | |
Tatura & District Roll of Honour 1914-1918 | 81 Hogan Street, Tatura Victoria 3616 | |
Undera Honor Roll 1914 - 1918 | Anderson Street, Undera Victoria 3629 | |
Undera Primary School Memorial Wall | Anderson Street, Undera Victoria 3629 | |
Goornong Presbyterian Church Honor Roll 1914 - 1919 | Railway Place South, Goornong Victoria 3557 | |
John Monash Water Tank Memorial | Currie Street, Charlton Victoria 3525 |
Contributed stories
Contributed stories
Displaying 21 - 40 of 43
Contributed photos
Contributed photos
Displaying 1181 - 1200 of 2018